Name
Most recent 250 observations, newest first.
| Type | TTL | Record | Seen | Via |
|---|---|---|---|---|
| A | 3600 | 103.224.182.241 | 2026-09-27 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-27 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns2.abovedomains.com | 2026-09-27 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns1.abovedomains.com | 2026-09-27 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026092710 10800 3600 604800 3600 | 2026-09-27 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-27 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-26 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-26 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns2.abovedomains.com | 2026-09-26 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns1.abovedomains.com | 2026-09-26 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026092610 10800 3600 604800 3600 | 2026-09-26 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-26 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-25 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-25 00:00 | openintel-toplist-umbrella |
| NS | 3598 | ns2.abovedomains.com | 2026-09-25 00:00 | openintel-toplist-umbrella |
| NS | 3598 | ns1.abovedomains.com | 2026-09-25 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026092510 10800 3600 604800 3600 | 2026-09-25 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-25 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-24 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-24 00:00 | openintel-toplist-umbrella |
| NS | 3598 | ns2.abovedomains.com | 2026-09-24 00:00 | openintel-toplist-umbrella |
| NS | 3598 | ns1.abovedomains.com | 2026-09-24 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026092410 10800 3600 604800 3600 | 2026-09-24 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-24 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-23 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-23 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns2.abovedomains.com | 2026-09-23 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns1.abovedomains.com | 2026-09-23 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026092310 10800 3600 604800 3600 | 2026-09-23 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-23 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-22 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-22 00:00 | openintel-toplist-umbrella |
| NS | 3598 | ns2.abovedomains.com | 2026-09-22 00:00 | openintel-toplist-umbrella |
| NS | 3598 | ns1.abovedomains.com | 2026-09-22 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026092210 10800 3600 604800 3600 | 2026-09-22 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-22 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-21 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-21 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns2.abovedomains.com | 2026-09-21 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns1.abovedomains.com | 2026-09-21 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026092100 10800 3600 604800 3600 | 2026-09-21 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-21 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-20 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-20 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns2.abovedomains.com | 2026-09-20 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns1.abovedomains.com | 2026-09-20 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026091901 10800 3600 604800 3600 | 2026-09-20 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-20 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-19 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-19 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns2.abovedomains.com | 2026-09-19 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns1.abovedomains.com | 2026-09-19 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026091901 10800 3600 604800 3600 | 2026-09-19 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-19 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-18 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-18 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns1.abovedomains.com | 2026-09-18 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns2.abovedomains.com | 2026-09-18 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026091810 10800 3600 604800 3600 | 2026-09-18 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-18 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-17 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-17 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns2.abovedomains.com | 2026-09-17 00:00 | openintel-toplist-umbrella |
| NS | 3599 | ns1.abovedomains.com | 2026-09-17 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026091710 10800 3600 604800 3600 | 2026-09-17 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-17 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-16 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-16 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-09-16 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-09-16 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026091610 10800 3600 604800 3600 | 2026-09-16 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-16 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-04 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-04 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-09-04 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-09-04 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026090410 10800 3600 604800 3600 | 2026-09-04 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-04 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-03 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-03 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-09-03 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-09-03 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026090310 10800 3600 604800 3600 | 2026-09-03 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-03 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-02 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-02 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-09-02 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-09-02 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026090210 10800 3600 604800 3600 | 2026-09-02 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-02 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-09-01 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-09-01 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-09-01 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-09-01 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026090111 10800 3600 604800 3600 | 2026-09-01 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-09-01 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-08-31 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-31 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-08-31 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-08-31 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026083111 10800 3600 604800 3600 | 2026-08-31 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-31 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-08-30 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-30 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-08-30 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-08-30 00:00 | openintel-toplist-umbrella |
| SOA | 3600 | ns1.abovedomains.com hostmaster.trellian.com 2026083011 10800 3600 604800 3600 | 2026-08-30 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-30 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.212.109 | 2026-08-16 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-16 00:00 | openintel-toplist-umbrella |
| NS | 43493 | ns2.abovedomains.com | 2026-08-16 00:00 | openintel-toplist-umbrella |
| NS | 43493 | ns1.abovedomains.com | 2026-08-16 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081601 10800 3600 604800 3600 | 2026-08-16 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-16 00:00 | openintel-toplist-umbrella |
| A | 1128 | 103.224.212.109 | 2026-08-15 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-15 00:00 | openintel-toplist-umbrella |
| NS | 40468 | ns2.abovedomains.com | 2026-08-15 00:00 | openintel-toplist-umbrella |
| NS | 40468 | ns1.abovedomains.com | 2026-08-15 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081501 10800 3600 604800 3600 | 2026-08-15 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-15 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.212.109 | 2026-08-14 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-14 00:00 | openintel-toplist-umbrella |
| NS | 39312 | ns2.abovedomains.com | 2026-08-14 00:00 | openintel-toplist-umbrella |
| NS | 39312 | ns1.abovedomains.com | 2026-08-14 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081401 10800 3600 604800 3600 | 2026-08-14 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-14 00:00 | openintel-toplist-umbrella |
| A | 3527 | 103.224.212.109 | 2026-08-13 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-13 00:00 | openintel-toplist-umbrella |
| NS | 36223 | ns2.abovedomains.com | 2026-08-13 00:00 | openintel-toplist-umbrella |
| NS | 36223 | ns1.abovedomains.com | 2026-08-13 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081301 10800 3600 604800 3600 | 2026-08-13 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-13 00:00 | openintel-toplist-umbrella |
| A | 3563 | 103.224.182.241 | 2026-08-12 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-12 00:00 | openintel-toplist-umbrella |
| NS | 50237 | ns2.abovedomains.com | 2026-08-12 00:00 | openintel-toplist-umbrella |
| NS | 50237 | ns1.abovedomains.com | 2026-08-12 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081201 10800 3600 604800 3600 | 2026-08-12 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-12 00:00 | openintel-toplist-umbrella |
| A | 3244 | 103.224.182.241 | 2026-08-11 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-11 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-08-11 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-08-11 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081101 10800 3600 604800 3600 | 2026-08-11 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-11 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-08-10 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-10 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-08-10 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-08-10 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081001 10800 3600 604800 3600 | 2026-08-10 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-10 00:00 | openintel-toplist-umbrella |
| A | 787 | 103.224.182.241 | 2026-08-09 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-09 00:00 | openintel-toplist-umbrella |
| NS | 46164 | ns2.abovedomains.com | 2026-08-09 00:00 | openintel-toplist-umbrella |
| NS | 46164 | ns1.abovedomains.com | 2026-08-09 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026080901 10800 3600 604800 3600 | 2026-08-09 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-09 00:00 | openintel-toplist-umbrella |
| A | 635 | 103.224.182.241 | 2026-08-08 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-08 00:00 | openintel-toplist-umbrella |
| NS | 45668 | ns2.abovedomains.com | 2026-08-08 00:00 | openintel-toplist-umbrella |
| NS | 45668 | ns1.abovedomains.com | 2026-08-08 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026080801 10800 3600 604800 3600 | 2026-08-08 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-08 00:00 | openintel-toplist-umbrella |
| A | 3420 | 103.224.182.241 | 2026-08-07 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-07 00:00 | openintel-toplist-umbrella |
| NS | 40842 | ns2.abovedomains.com | 2026-08-07 00:00 | openintel-toplist-umbrella |
| NS | 40842 | ns1.abovedomains.com | 2026-08-07 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026080701 10800 3600 604800 3600 | 2026-08-07 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-07 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-07-30 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-30 00:00 | openintel-toplist-umbrella |
| NS | 23518 | ns2.abovedomains.com | 2026-07-30 00:00 | openintel-toplist-umbrella |
| NS | 23518 | ns1.abovedomains.com | 2026-07-30 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026073001 10800 3600 604800 3600 | 2026-07-30 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-30 00:00 | openintel-toplist-umbrella |
| A | 1589 | 103.224.182.241 | 2026-07-29 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-29 00:00 | openintel-toplist-umbrella |
| NS | 63328 | ns2.abovedomains.com | 2026-07-29 00:00 | openintel-toplist-umbrella |
| NS | 63328 | ns1.abovedomains.com | 2026-07-29 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026072901 10800 3600 604800 3600 | 2026-07-29 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-29 00:00 | openintel-toplist-umbrella |
| A | 2456 | 103.224.182.241 | 2026-07-28 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-28 00:00 | openintel-toplist-umbrella |
| NS | 60308 | ns2.abovedomains.com | 2026-07-28 00:00 | openintel-toplist-umbrella |
| NS | 60308 | ns1.abovedomains.com | 2026-07-28 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026072801 10800 3600 604800 3600 | 2026-07-28 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-28 00:00 | openintel-toplist-umbrella |
| A | 368 | 103.224.182.241 | 2026-07-27 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-27 00:00 | openintel-toplist-umbrella |
| NS | 79347 | ns2.abovedomains.com | 2026-07-27 00:00 | openintel-toplist-umbrella |
| NS | 79347 | ns1.abovedomains.com | 2026-07-27 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026072701 10800 3600 604800 3600 | 2026-07-27 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-27 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-07-26 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-26 00:00 | openintel-toplist-umbrella |
| NS | 70322 | ns2.abovedomains.com | 2026-07-26 00:00 | openintel-toplist-umbrella |
| NS | 70322 | ns1.abovedomains.com | 2026-07-26 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026072601 10800 3600 604800 3600 | 2026-07-26 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-26 00:00 | openintel-toplist-umbrella |
| A | 2863 | 103.224.182.241 | 2026-07-25 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-25 00:00 | openintel-toplist-umbrella |
| NS | 42686 | ns2.abovedomains.com | 2026-07-25 00:00 | openintel-toplist-umbrella |
| NS | 42686 | ns1.abovedomains.com | 2026-07-25 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026072501 10800 3600 604800 3600 | 2026-07-25 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-25 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-07-24 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-24 00:00 | openintel-toplist-umbrella |
| NS | 37581 | ns2.abovedomains.com | 2026-07-24 00:00 | openintel-toplist-umbrella |
| NS | 37581 | ns1.abovedomains.com | 2026-07-24 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026072401 10800 3600 604800 3600 | 2026-07-24 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-24 00:00 | openintel-toplist-umbrella |
| A | 1319 | 103.224.182.241 | 2026-07-23 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-23 00:00 | openintel-toplist-umbrella |
| NS | 73458 | ns2.abovedomains.com | 2026-07-23 00:00 | openintel-toplist-umbrella |
| NS | 73458 | ns1.abovedomains.com | 2026-07-23 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026072301 10800 3600 604800 3600 | 2026-07-23 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-23 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-07-22 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-22 00:00 | openintel-toplist-umbrella |
| NS | 48607 | ns2.abovedomains.com | 2026-07-22 00:00 | openintel-toplist-umbrella |
| NS | 48607 | ns1.abovedomains.com | 2026-07-22 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026072201 10800 3600 604800 3600 | 2026-07-22 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-22 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-07-20 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-20 00:00 | openintel-toplist-umbrella |
| NS | 15 | ns2.abovedomains.com | 2026-07-20 00:00 | openintel-toplist-umbrella |
| NS | 15 | ns1.abovedomains.com | 2026-07-20 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026072001 10800 3600 604800 3600 | 2026-07-20 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-20 00:00 | openintel-toplist-umbrella |
| A | 2949 | 103.224.182.241 | 2026-07-19 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-19 00:00 | openintel-toplist-umbrella |
| NS | 85939 | ns2.abovedomains.com | 2026-07-19 00:00 | openintel-toplist-umbrella |
| NS | 85939 | ns1.abovedomains.com | 2026-07-19 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026071901 10800 3600 604800 3600 | 2026-07-19 00:00 | openintel-toplist-umbrella |
| TXT | 3552 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-19 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-07-18 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-18 00:00 | openintel-toplist-umbrella |
| NS | 83854 | ns2.abovedomains.com | 2026-07-18 00:00 | openintel-toplist-umbrella |
| NS | 83854 | ns1.abovedomains.com | 2026-07-18 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026071801 10800 3600 604800 3600 | 2026-07-18 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-18 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-07-17 00:00 | openintel-toplist-umbrella |
| MX | 55 | 10 park-mx.above.com | 2026-07-17 00:00 | openintel-toplist-umbrella |
| NS | 79558 | ns2.abovedomains.com | 2026-07-17 00:00 | openintel-toplist-umbrella |
| NS | 79558 | ns1.abovedomains.com | 2026-07-17 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026071701 10800 3600 604800 3600 | 2026-07-17 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-17 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.241 | 2026-07-15 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-07-15 00:00 | openintel-toplist-umbrella |
| NS | 55282 | ns1.abovedomains.com | 2026-07-15 00:00 | openintel-toplist-umbrella |
| NS | 55282 | ns2.abovedomains.com | 2026-07-15 00:00 | openintel-toplist-umbrella |
Older observations exist beyond those listed.
Observations are collected on a schedule, so a record's timestamp is when this archive last saw it — not when it changed. Times are UTC.