Name
110 observations of this name, newest first.
| Type | TTL | Record | Seen | Via |
|---|---|---|---|---|
| A | 0 | 185.199.108.153 | 2024-10-23 01:23 | merklemap |
| A | 0 | 185.199.108.153 | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns1.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns5.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns4.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns3.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns2.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns1.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns5.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns4.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns3.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns2.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns1.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns5.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns4.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns3.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns2.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns1.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns5.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns4.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns3.linode.com | 2024-10-23 01:23 | merklemap |
| NS | 0 | ns2.linode.com | 2024-10-23 01:23 | merklemap |
| A | 0 | 45.79.49.202 | 2021-01-27 08:37 | mnemonic |
| A | 0 | 45.79.49.202 | 2020-12-15 19:19 | mnemonic |
| A | 0 | 206.189.19.36 | 2020-08-15 00:02 | mnemonic |
| A | 0 | 206.189.19.36 | 2020-08-15 00:02 | mnemonic |
| A | 0 | 206.189.19.36 | 2020-08-15 00:02 | mnemonic |
| A | 0 | 206.189.19.36 | 2020-08-15 00:02 | mnemonic |
| A | 0 | 206.189.19.36 | 2019-08-21 00:02 | mnemonic |
| A | 0 | 206.189.19.36 | 2019-08-21 00:02 | mnemonic |
| A | 0 | 206.189.19.36 | 2019-08-21 00:02 | mnemonic |
| A | 0 | 206.189.19.36 | 2019-08-21 00:02 | mnemonic |
| A | 3600 | 206.189.19.36 | 2019-06-24 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns4.afraid.org | 2019-06-24 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns3.afraid.org | 2019-06-24 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns2.afraid.org | 2019-06-24 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns1.afraid.org | 2019-06-24 00:00 | openintel-toplist-alexa |
| SOA | 3600 | ns1.afraid.org dnsadmin.afraid.org 1906210002 86400 7200 2419200 3600 | 2019-06-24 00:00 | openintel-toplist-alexa |
| A | 3600 | 206.189.19.36 | 2019-06-23 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns4.afraid.org | 2019-06-23 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns3.afraid.org | 2019-06-23 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns2.afraid.org | 2019-06-23 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns1.afraid.org | 2019-06-23 00:00 | openintel-toplist-alexa |
| SOA | 3600 | ns1.afraid.org dnsadmin.afraid.org 1906210002 86400 7200 2419200 3600 | 2019-06-23 00:00 | openintel-toplist-alexa |
| A | 3600 | 162.243.50.192 | 2019-05-27 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns4.afraid.org | 2019-05-27 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns3.afraid.org | 2019-05-27 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns2.afraid.org | 2019-05-27 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns1.afraid.org | 2019-05-27 00:00 | openintel-toplist-alexa |
| SOA | 3600 | ns1.afraid.org dnsadmin.afraid.org 1812070002 86400 7200 2419200 3600 | 2019-05-27 00:00 | openintel-toplist-alexa |
| A | 3600 | 162.243.50.192 | 2019-05-26 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns4.afraid.org | 2019-05-26 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns3.afraid.org | 2019-05-26 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns2.afraid.org | 2019-05-26 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns1.afraid.org | 2019-05-26 00:00 | openintel-toplist-alexa |
| SOA | 3600 | ns1.afraid.org dnsadmin.afraid.org 1812070002 86400 7200 2419200 3600 | 2019-05-26 00:00 | openintel-toplist-alexa |
| A | 3600 | 162.243.50.192 | 2019-03-17 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns4.afraid.org | 2019-03-17 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns3.afraid.org | 2019-03-17 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns2.afraid.org | 2019-03-17 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns1.afraid.org | 2019-03-17 00:00 | openintel-toplist-alexa |
| SOA | 3600 | ns1.afraid.org dnsadmin.afraid.org 1812070002 86400 7200 2419200 3600 | 2019-03-17 00:00 | openintel-toplist-alexa |
| A | 3600 | 162.243.50.192 | 2019-03-16 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns4.afraid.org | 2019-03-16 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns3.afraid.org | 2019-03-16 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns2.afraid.org | 2019-03-16 00:00 | openintel-toplist-alexa |
| NS | 3600 | ns1.afraid.org | 2019-03-16 00:00 | openintel-toplist-alexa |
| SOA | 3600 | ns1.afraid.org dnsadmin.afraid.org 1812070002 86400 7200 2419200 3600 | 2019-03-16 00:00 | openintel-toplist-alexa |
| A | 0 | 162.243.50.192 | 2018-12-20 00:00 | openintel-toplist-alexa |
| NS | 0 | ns4.afraid.org | 2018-12-20 00:00 | openintel-toplist-alexa |
| NS | 0 | ns3.afraid.org | 2018-12-20 00:00 | openintel-toplist-alexa |
| NS | 0 | ns2.afraid.org | 2018-12-20 00:00 | openintel-toplist-alexa |
| NS | 0 | ns1.afraid.org | 2018-12-20 00:00 | openintel-toplist-alexa |
| SOA | 0 | ns1.afraid.org dnsadmin.afraid.org 1812070002 86400 7200 2419200 3600 | 2018-12-20 00:00 | openintel-toplist-alexa |
| A | 0 | 162.243.50.192 | 2018-12-19 00:00 | openintel-toplist-alexa |
| NS | 0 | ns4.afraid.org | 2018-12-19 00:00 | openintel-toplist-alexa |
| NS | 0 | ns3.afraid.org | 2018-12-19 00:00 | openintel-toplist-alexa |
| NS | 0 | ns2.afraid.org | 2018-12-19 00:00 | openintel-toplist-alexa |
| NS | 0 | ns1.afraid.org | 2018-12-19 00:00 | openintel-toplist-alexa |
| SOA | 0 | ns1.afraid.org dnsadmin.afraid.org 1812070002 86400 7200 2419200 3600 | 2018-12-19 00:00 | openintel-toplist-alexa |
| A | 0 | 162.243.50.192 | 2018-08-27 00:00 | openintel-toplist-alexa |
| NS | 0 | ns4.afraid.org | 2018-08-27 00:00 | openintel-toplist-alexa |
| NS | 0 | ns3.afraid.org | 2018-08-27 00:00 | openintel-toplist-alexa |
| NS | 0 | ns2.afraid.org | 2018-08-27 00:00 | openintel-toplist-alexa |
| NS | 0 | ns1.afraid.org | 2018-08-27 00:00 | openintel-toplist-alexa |
| SOA | 0 | ns1.afraid.org dnsadmin.afraid.org 1610070002 86400 7200 2419200 3600 | 2018-08-27 00:00 | openintel-toplist-alexa |
| A | 0 | 162.243.50.192 | 2018-08-26 00:00 | openintel-toplist-alexa |
| NS | 0 | ns4.afraid.org | 2018-08-26 00:00 | openintel-toplist-alexa |
| NS | 0 | ns3.afraid.org | 2018-08-26 00:00 | openintel-toplist-alexa |
| NS | 0 | ns2.afraid.org | 2018-08-26 00:00 | openintel-toplist-alexa |
| NS | 0 | ns1.afraid.org | 2018-08-26 00:00 | openintel-toplist-alexa |
| SOA | 0 | ns1.afraid.org dnsadmin.afraid.org 1610070002 86400 7200 2419200 3600 | 2018-08-26 00:00 | openintel-toplist-alexa |
| A | 0 | 162.243.50.192 | 2018-08-06 00:00 | openintel-toplist-alexa |
| NS | 0 | ns4.afraid.org | 2018-08-06 00:00 | openintel-toplist-alexa |
| NS | 0 | ns3.afraid.org | 2018-08-06 00:00 | openintel-toplist-alexa |
| NS | 0 | ns2.afraid.org | 2018-08-06 00:00 | openintel-toplist-alexa |
| NS | 0 | ns1.afraid.org | 2018-08-06 00:00 | openintel-toplist-alexa |
| SOA | 0 | ns1.afraid.org dnsadmin.afraid.org 1610070002 86400 7200 2419200 3600 | 2018-08-06 00:00 | openintel-toplist-alexa |
| A | 0 | 162.243.50.192 | 2018-08-05 00:00 | openintel-toplist-alexa |
| NS | 0 | ns4.afraid.org | 2018-08-05 00:00 | openintel-toplist-alexa |
| NS | 0 | ns3.afraid.org | 2018-08-05 00:00 | openintel-toplist-alexa |
| NS | 0 | ns2.afraid.org | 2018-08-05 00:00 | openintel-toplist-alexa |
| NS | 0 | ns1.afraid.org | 2018-08-05 00:00 | openintel-toplist-alexa |
| SOA | 0 | ns1.afraid.org dnsadmin.afraid.org 1610070002 86400 7200 2419200 3600 | 2018-08-05 00:00 | openintel-toplist-alexa |
| A | 0 | 104.131.245.133 | 2016-01-12 15:20 | mnemonic |
| A | 0 | 104.131.245.133 | 2016-01-12 15:20 | mnemonic |
| A | 0 | 104.131.245.133 | 2016-01-12 15:20 | mnemonic |
| A | 0 | 104.131.245.133 | 2016-01-12 15:20 | mnemonic |
| A | 0 | 104.131.245.133 | 2016-01-12 15:20 | mnemonic |
| A | 0 | 104.131.245.133 | 2016-01-12 15:20 | mnemonic |
Observations are collected on a schedule, so a record's timestamp is when this archive last saw it — not when it changed. Times are UTC.