ChronoDNS

Name

www.static.anycast.cnt-grms.ec.exampledomain.com

in exampledomain.com

16 observations of this name, newest first.

TypeTTLRecordSeenVia
A 600 5.79.75.200 2026-07-07 00:00 openintel-toplist-umbrella
A 600 64.31.3.237 2026-07-06 00:00 openintel-toplist-umbrella
A 600 192.157.56.142 2026-07-05 00:00 openintel-toplist-umbrella
A 600 192.157.56.141 2026-07-04 00:00 openintel-toplist-umbrella
A 600 212.92.104.9 2026-06-30 00:00 openintel-toplist-umbrella
A 600 37.48.77.83 2026-06-29 00:00 openintel-toplist-umbrella
A 600 208.115.249.238 2026-06-27 00:00 openintel-toplist-umbrella
A 600 212.92.104.8 2026-06-26 00:00 openintel-toplist-umbrella
A 600 212.92.104.119 2026-06-25 00:00 openintel-toplist-umbrella
A 600 64.31.3.238 2026-06-24 00:00 openintel-toplist-umbrella
A 600 37.48.77.81 2026-06-23 00:00 openintel-toplist-umbrella
A 600 64.31.3.234 2026-06-22 00:00 openintel-toplist-umbrella
A 300 37.48.72.213 2026-06-21 00:00 openintel-toplist-umbrella
A 300 172.241.213.96 2026-06-20 00:00 openintel-toplist-umbrella
A 600 37.48.77.82 2026-06-16 00:00 openintel-toplist-umbrella
A 600 212.92.104.117 2026-06-15 00:00 openintel-toplist-umbrella

Observations are collected on a schedule, so a record's timestamp is when this archive last saw it — not when it changed. Times are UTC.