ChronoDNS

Name

test07.example.kz

in example.kz

8 observations of this name, newest first.

TypeTTLRecordSeenVia
A 0 195.210.46.21 2024-10-24 05:45 merklemap
NS 0 ns2.ps.kz 2024-10-24 05:45 merklemap
NS 0 ns3.ps.kz 2024-10-24 05:45 merklemap
NS 0 ns1.ps.kz 2024-10-24 05:45 merklemap
NS 0 ns2.ps.kz 2024-10-24 05:45 merklemap
NS 0 ns3.ps.kz 2024-10-24 05:45 merklemap
NS 0 ns1.ps.kz 2024-10-24 05:45 merklemap
A 0 195.210.46.21 2024-10-23 18:08 merklemap

Observations are collected on a schedule, so a record's timestamp is when this archive last saw it — not when it changed. Times are UTC.