ChronoDNS

Name

plesk20.example.kz

in example.kz

7 observations of this name, newest first.

TypeTTLRecordSeenVia
A 0 195.210.46.42 2024-10-24 16:53 merklemap
NS 0 ns2.ps.kz 2024-10-24 16:53 merklemap
NS 0 ns1.ps.kz 2024-10-24 16:53 merklemap
NS 0 ns3.ps.kz 2024-10-24 16:53 merklemap
NS 0 ns2.ps.kz 2024-10-24 16:53 merklemap
NS 0 ns1.ps.kz 2024-10-24 16:53 merklemap
NS 0 ns3.ps.kz 2024-10-24 16:53 merklemap

Observations are collected on a schedule, so a record's timestamp is when this archive last saw it — not when it changed. Times are UTC.