Name
Most recent 250 observations, newest first.
| Type | TTL | Record | Seen | Via |
|---|---|---|---|---|
| A | 3600 | 103.224.182.244 | 2026-08-16 00:00 | openintel-toplist-umbrella |
| MX | 2001 | 10 park-mx.above.com | 2026-08-16 00:00 | openintel-toplist-umbrella |
| NS | 53549 | ns2.abovedomains.com | 2026-08-16 00:00 | openintel-toplist-umbrella |
| NS | 53549 | ns1.abovedomains.com | 2026-08-16 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081601 10800 3600 604800 3600 | 2026-08-16 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-16 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.244 | 2026-08-15 00:00 | openintel-toplist-umbrella |
| MX | 566 | 10 park-mx.above.com | 2026-08-15 00:00 | openintel-toplist-umbrella |
| NS | 38688 | ns2.abovedomains.com | 2026-08-15 00:00 | openintel-toplist-umbrella |
| NS | 38688 | ns1.abovedomains.com | 2026-08-15 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081501 10800 3600 604800 3600 | 2026-08-15 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-15 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.244 | 2026-08-14 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-08-14 00:00 | openintel-toplist-umbrella |
| NS | 1270 | ns2.abovedomains.com | 2026-08-14 00:00 | openintel-toplist-umbrella |
| NS | 1270 | ns1.abovedomains.com | 2026-08-14 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026081401 10800 3600 604800 3600 | 2026-08-14 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-08-14 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.182.244 | 2026-07-06 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-07-06 00:00 | openintel-toplist-radar |
| NS | 44645 | ns2.abovedomains.com | 2026-07-06 00:00 | openintel-toplist-radar |
| NS | 44645 | ns1.abovedomains.com | 2026-07-06 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026070601 10800 3600 604800 3600 | 2026-07-06 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-06 00:00 | openintel-toplist-radar |
| A | 2009 | 103.224.182.244 | 2026-07-05 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-07-05 00:00 | openintel-toplist-radar |
| NS | 35970 | ns2.abovedomains.com | 2026-07-05 00:00 | openintel-toplist-radar |
| NS | 35970 | ns1.abovedomains.com | 2026-07-05 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026070501 10800 3600 604800 3600 | 2026-07-05 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-05 00:00 | openintel-toplist-radar |
| A | 473 | 103.224.182.244 | 2026-07-04 00:00 | openintel-toplist-radar |
| MX | 1958 | 10 park-mx.above.com | 2026-07-04 00:00 | openintel-toplist-radar |
| NS | 33693 | ns2.abovedomains.com | 2026-07-04 00:00 | openintel-toplist-radar |
| NS | 33693 | ns1.abovedomains.com | 2026-07-04 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026070401 10800 3600 604800 3600 | 2026-07-04 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-04 00:00 | openintel-toplist-radar |
| A | 808 | 103.224.182.244 | 2026-07-03 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-07-03 00:00 | openintel-toplist-radar |
| NS | 37592 | ns2.abovedomains.com | 2026-07-03 00:00 | openintel-toplist-radar |
| NS | 37592 | ns1.abovedomains.com | 2026-07-03 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026070301 10800 3600 604800 3600 | 2026-07-03 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-03 00:00 | openintel-toplist-radar |
| A | 860 | 103.224.182.244 | 2026-07-02 00:00 | openintel-toplist-radar |
| MX | 2796 | 10 park-mx.above.com | 2026-07-02 00:00 | openintel-toplist-radar |
| NS | 27340 | ns2.abovedomains.com | 2026-07-02 00:00 | openintel-toplist-radar |
| NS | 27340 | ns1.abovedomains.com | 2026-07-02 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026070201 10800 3600 604800 3600 | 2026-07-02 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-02 00:00 | openintel-toplist-radar |
| A | 1353 | 103.224.182.244 | 2026-07-01 00:00 | openintel-toplist-radar |
| MX | 152 | 10 park-mx.above.com | 2026-07-01 00:00 | openintel-toplist-radar |
| NS | 32534 | ns2.abovedomains.com | 2026-07-01 00:00 | openintel-toplist-radar |
| NS | 32534 | ns1.abovedomains.com | 2026-07-01 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026070101 10800 3600 604800 3600 | 2026-07-01 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-07-01 00:00 | openintel-toplist-radar |
| A | 3600 | 103.224.182.244 | 2026-06-30 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-06-30 00:00 | openintel-toplist-radar |
| NS | 63603 | ns2.abovedomains.com | 2026-06-30 00:00 | openintel-toplist-radar |
| NS | 63603 | ns1.abovedomains.com | 2026-06-30 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026063001 10800 3600 604800 3600 | 2026-06-30 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-30 00:00 | openintel-toplist-radar |
| A | 1903 | 103.224.212.205 | 2026-06-29 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-06-29 00:00 | openintel-toplist-radar |
| NS | 8901 | ns2.abovedomains.com | 2026-06-29 00:00 | openintel-toplist-radar |
| NS | 8901 | ns1.abovedomains.com | 2026-06-29 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026062901 10800 3600 604800 3600 | 2026-06-29 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-29 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-29 00:00 | openintel-toplist-radar |
| A | 72 | 103.224.212.205 | 2026-06-23 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-06-23 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns2.abovedomains.com | 2026-06-23 00:00 | openintel-toplist-umbrella |
| NS | 86400 | ns1.abovedomains.com | 2026-06-23 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026062301 10800 3600 604800 3600 | 2026-06-23 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-23 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-23 00:00 | openintel-toplist-umbrella |
| A | 3600 | 103.224.212.205 | 2026-06-22 00:00 | openintel-toplist-umbrella |
| MX | 2354 | 10 park-mx.above.com | 2026-06-22 00:00 | openintel-toplist-umbrella |
| NS | 78558 | ns2.abovedomains.com | 2026-06-22 00:00 | openintel-toplist-umbrella |
| NS | 78558 | ns1.abovedomains.com | 2026-06-22 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026062201 10800 3600 604800 3600 | 2026-06-22 00:00 | openintel-toplist-umbrella |
| TXT | 2393 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-22 00:00 | openintel-toplist-umbrella |
| TXT | 2393 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-22 00:00 | openintel-toplist-umbrella |
| A | 1579 | 103.224.212.205 | 2026-06-21 00:00 | openintel-toplist-umbrella |
| MX | 3375 | 10 park-mx.above.com | 2026-06-21 00:00 | openintel-toplist-umbrella |
| NS | 34175 | ns2.abovedomains.com | 2026-06-21 00:00 | openintel-toplist-umbrella |
| NS | 34175 | ns1.abovedomains.com | 2026-06-21 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026062101 10800 3600 604800 3600 | 2026-06-21 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-21 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-21 00:00 | openintel-toplist-umbrella |
| A | 1864 | 103.224.212.205 | 2026-06-15 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-06-15 00:00 | openintel-toplist-radar |
| NS | 57550 | ns2.abovedomains.com | 2026-06-15 00:00 | openintel-toplist-radar |
| NS | 57550 | ns1.abovedomains.com | 2026-06-15 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026061501 10800 3600 604800 3600 | 2026-06-15 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-15 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-15 00:00 | openintel-toplist-radar |
| A | 3600 | 103.224.212.205 | 2026-06-14 00:00 | openintel-toplist-radar |
| MX | 3351 | 10 park-mx.above.com | 2026-06-14 00:00 | openintel-toplist-radar |
| NS | 46114 | ns2.abovedomains.com | 2026-06-14 00:00 | openintel-toplist-radar |
| NS | 46114 | ns1.abovedomains.com | 2026-06-14 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026061401 10800 3600 604800 3600 | 2026-06-14 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-14 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-14 00:00 | openintel-toplist-radar |
| A | 349 | 103.224.212.205 | 2026-06-13 00:00 | openintel-toplist-radar |
| MX | 348 | 10 park-mx.above.com | 2026-06-13 00:00 | openintel-toplist-radar |
| NS | 58641 | ns2.abovedomains.com | 2026-06-13 00:00 | openintel-toplist-radar |
| NS | 58641 | ns1.abovedomains.com | 2026-06-13 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026061301 10800 3600 604800 3600 | 2026-06-13 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-13 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-13 00:00 | openintel-toplist-radar |
| A | 3600 | 103.224.212.205 | 2026-06-12 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-06-12 00:00 | openintel-toplist-radar |
| NS | 53366 | ns2.abovedomains.com | 2026-06-12 00:00 | openintel-toplist-radar |
| NS | 53366 | ns1.abovedomains.com | 2026-06-12 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026061201 10800 3600 604800 3600 | 2026-06-12 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-12 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-12 00:00 | openintel-toplist-radar |
| A | 3600 | 103.224.212.205 | 2026-06-10 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-06-10 00:00 | openintel-toplist-radar |
| NS | 40349 | ns2.abovedomains.com | 2026-06-10 00:00 | openintel-toplist-radar |
| NS | 40349 | ns1.abovedomains.com | 2026-06-10 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026061001 10800 3600 604800 3600 | 2026-06-10 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-10 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-10 00:00 | openintel-toplist-radar |
| A | 1009 | 103.224.212.205 | 2026-06-09 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-06-09 00:00 | openintel-toplist-radar |
| NS | 40454 | ns2.abovedomains.com | 2026-06-09 00:00 | openintel-toplist-radar |
| NS | 40454 | ns1.abovedomains.com | 2026-06-09 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026060901 10800 3600 604800 3600 | 2026-06-09 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-09 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-09 00:00 | openintel-toplist-radar |
| A | 529 | 103.224.212.205 | 2026-06-08 00:00 | openintel-toplist-radar |
| MX | 1871 | 10 park-mx.above.com | 2026-06-08 00:00 | openintel-toplist-radar |
| NS | 30696 | ns2.abovedomains.com | 2026-06-08 00:00 | openintel-toplist-radar |
| NS | 30696 | ns1.abovedomains.com | 2026-06-08 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026060801 10800 3600 604800 3600 | 2026-06-08 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-06-08 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-06-08 00:00 | openintel-toplist-radar |
| A | 3600 | 103.224.212.205 | 2026-04-07 00:00 | openintel-toplist-umbrella |
| MX | 1275 | 10 park-mx.above.com | 2026-04-07 00:00 | openintel-toplist-umbrella |
| NS | 54719 | ns2.abovedomains.com | 2026-04-07 00:00 | openintel-toplist-umbrella |
| NS | 54719 | ns1.abovedomains.com | 2026-04-07 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026040701 10800 3600 604800 3600 | 2026-04-07 00:00 | openintel-toplist-umbrella |
| TXT | 2218 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-04-07 00:00 | openintel-toplist-umbrella |
| TXT | 2218 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-04-07 00:00 | openintel-toplist-umbrella |
| A | 2166 | 103.224.212.205 | 2026-04-06 00:00 | openintel-toplist-umbrella |
| MX | 3600 | 10 park-mx.above.com | 2026-04-06 00:00 | openintel-toplist-umbrella |
| NS | 6310 | ns2.abovedomains.com | 2026-04-06 00:00 | openintel-toplist-umbrella |
| NS | 6310 | ns1.abovedomains.com | 2026-04-06 00:00 | openintel-toplist-umbrella |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026040601 10800 3600 604800 3600 | 2026-04-06 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-04-06 00:00 | openintel-toplist-umbrella |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-04-06 00:00 | openintel-toplist-umbrella |
| A | 777 | 103.224.212.205 | 2026-03-23 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-03-23 00:00 | openintel-toplist-radar |
| NS | 68043 | ns2.abovedomains.com | 2026-03-23 00:00 | openintel-toplist-radar |
| NS | 68043 | ns1.abovedomains.com | 2026-03-23 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026032301 10800 3600 604800 3600 | 2026-03-23 00:00 | openintel-toplist-radar |
| TXT | 776 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-23 00:00 | openintel-toplist-radar |
| TXT | 776 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-23 00:00 | openintel-toplist-radar |
| A | 1149 | 103.224.212.205 | 2026-03-22 00:00 | openintel-toplist-radar |
| MX | 1891 | 10 park-mx.above.com | 2026-03-22 00:00 | openintel-toplist-radar |
| NS | 64335 | ns2.abovedomains.com | 2026-03-22 00:00 | openintel-toplist-radar |
| NS | 64335 | ns1.abovedomains.com | 2026-03-22 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026032201 10800 3600 604800 3600 | 2026-03-22 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-22 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-22 00:00 | openintel-toplist-radar |
| A | 3600 | 103.224.212.205 | 2026-03-21 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-03-21 00:00 | openintel-toplist-radar |
| NS | 59623 | ns2.abovedomains.com | 2026-03-21 00:00 | openintel-toplist-radar |
| NS | 59623 | ns1.abovedomains.com | 2026-03-21 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026032101 10800 3600 604800 3600 | 2026-03-21 00:00 | openintel-toplist-radar |
| TXT | 2284 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-21 00:00 | openintel-toplist-radar |
| TXT | 2284 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-21 00:00 | openintel-toplist-radar |
| A | 445 | 103.224.212.205 | 2026-03-20 00:00 | openintel-toplist-radar |
| MX | 1225 | 10 park-mx.above.com | 2026-03-20 00:00 | openintel-toplist-radar |
| NS | 71037 | ns2.abovedomains.com | 2026-03-20 00:00 | openintel-toplist-radar |
| NS | 71037 | ns1.abovedomains.com | 2026-03-20 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026032001 10800 3600 604800 3600 | 2026-03-20 00:00 | openintel-toplist-radar |
| TXT | 2942 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-20 00:00 | openintel-toplist-radar |
| TXT | 2942 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-20 00:00 | openintel-toplist-radar |
| A | 2858 | 103.224.212.205 | 2026-03-19 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-03-19 00:00 | openintel-toplist-radar |
| NS | 58837 | ns2.abovedomains.com | 2026-03-19 00:00 | openintel-toplist-radar |
| NS | 58837 | ns1.abovedomains.com | 2026-03-19 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031901 10800 3600 604800 3600 | 2026-03-19 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-19 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-19 00:00 | openintel-toplist-radar |
| A | 3123 | 103.224.212.205 | 2026-03-18 00:00 | openintel-toplist-radar |
| MX | 1894 | 10 park-mx.above.com | 2026-03-18 00:00 | openintel-toplist-radar |
| NS | 55050 | ns2.abovedomains.com | 2026-03-18 00:00 | openintel-toplist-radar |
| NS | 55050 | ns1.abovedomains.com | 2026-03-18 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031801 10800 3600 604800 3600 | 2026-03-18 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-18 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-18 00:00 | openintel-toplist-radar |
| A | 1140 | 103.224.212.205 | 2026-03-17 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-03-17 00:00 | openintel-toplist-radar |
| NS | 52099 | ns2.abovedomains.com | 2026-03-17 00:00 | openintel-toplist-radar |
| NS | 52099 | ns1.abovedomains.com | 2026-03-17 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031701 10800 3600 604800 3600 | 2026-03-17 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-17 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-17 00:00 | openintel-toplist-radar |
| A | 3138 | 103.224.212.205 | 2026-03-16 00:00 | openintel-toplist-radar |
| MX | 621 | 10 park-mx.above.com | 2026-03-16 00:00 | openintel-toplist-radar |
| NS | 38198 | ns2.abovedomains.com | 2026-03-16 00:00 | openintel-toplist-radar |
| NS | 38198 | ns1.abovedomains.com | 2026-03-16 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031601 10800 3600 604800 3600 | 2026-03-16 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-16 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-16 00:00 | openintel-toplist-radar |
| A | 2503 | 103.224.212.205 | 2026-03-15 00:00 | openintel-toplist-radar |
| MX | 3581 | 10 park-mx.above.com | 2026-03-15 00:00 | openintel-toplist-radar |
| NS | 36015 | ns2.abovedomains.com | 2026-03-15 00:00 | openintel-toplist-radar |
| NS | 36015 | ns1.abovedomains.com | 2026-03-15 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031501 10800 3600 604800 3600 | 2026-03-15 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-15 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-15 00:00 | openintel-toplist-radar |
| A | 1807 | 103.224.212.205 | 2026-03-14 00:00 | openintel-toplist-radar |
| MX | 1571 | 10 park-mx.above.com | 2026-03-14 00:00 | openintel-toplist-radar |
| NS | 60497 | ns2.abovedomains.com | 2026-03-14 00:00 | openintel-toplist-radar |
| NS | 60497 | ns1.abovedomains.com | 2026-03-14 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031401 10800 3600 604800 3600 | 2026-03-14 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-14 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-14 00:00 | openintel-toplist-radar |
| A | 2845 | 103.224.212.205 | 2026-03-13 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-03-13 00:00 | openintel-toplist-radar |
| NS | 39330 | ns2.abovedomains.com | 2026-03-13 00:00 | openintel-toplist-radar |
| NS | 39330 | ns1.abovedomains.com | 2026-03-13 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031301 10800 3600 604800 3600 | 2026-03-13 00:00 | openintel-toplist-radar |
| TXT | 1553 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-13 00:00 | openintel-toplist-radar |
| TXT | 1553 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-13 00:00 | openintel-toplist-radar |
| A | 1624 | 103.224.212.205 | 2026-03-12 00:00 | openintel-toplist-radar |
| MX | 1273 | 10 park-mx.above.com | 2026-03-12 00:00 | openintel-toplist-radar |
| NS | 65536 | ns1.abovedomains.com | 2026-03-12 00:00 | openintel-toplist-radar |
| NS | 65536 | ns2.abovedomains.com | 2026-03-12 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031201 10800 3600 604800 3600 | 2026-03-12 00:00 | openintel-toplist-radar |
| TXT | 885 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-12 00:00 | openintel-toplist-radar |
| TXT | 885 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-12 00:00 | openintel-toplist-radar |
| A | 910 | 103.224.212.205 | 2026-03-11 00:00 | openintel-toplist-radar |
| MX | 3600 | 10 park-mx.above.com | 2026-03-11 00:00 | openintel-toplist-radar |
| NS | 57510 | ns2.abovedomains.com | 2026-03-11 00:00 | openintel-toplist-radar |
| NS | 57510 | ns1.abovedomains.com | 2026-03-11 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031101 10800 3600 604800 3600 | 2026-03-11 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-11 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-11 00:00 | openintel-toplist-radar |
| A | 1822 | 103.224.212.205 | 2026-03-10 00:00 | openintel-toplist-radar |
| MX | 1241 | 10 park-mx.above.com | 2026-03-10 00:00 | openintel-toplist-radar |
| NS | 51412 | ns2.abovedomains.com | 2026-03-10 00:00 | openintel-toplist-radar |
| NS | 51412 | ns1.abovedomains.com | 2026-03-10 00:00 | openintel-toplist-radar |
| SOA | 60 | ns1.abovedomains.com hostmaster.trellian.com 2026031001 10800 3600 604800 3600 | 2026-03-10 00:00 | openintel-toplist-radar |
| TXT | 3600 | "0ad094978b47130a6a809a0396525cae21191ed6" | 2026-03-10 00:00 | openintel-toplist-radar |
| TXT | 3600 | "v=spf1 ip6:fdcf:abda:4154::/48 -all" | 2026-03-10 00:00 | openintel-toplist-radar |
| A | 3600 | 103.224.212.205 | 2026-03-09 00:00 | openintel-toplist-radar |
Older observations exist beyond those listed.
Observations are collected on a schedule, so a record's timestamp is when this archive last saw it — not when it changed. Times are UTC.