ChronoDNS

Name

example.cc

in example.cc

47 observations of this name, newest first.

TypeTTLRecordSeenVia
TXT 0 v=spf1 -all 2026-04-18 05:38 dm-txt
TXT 0 v=spf1 -all 2026-04-18 01:19 dm-txt
TXT 0 v=spf1 -all 2026-04-18 00:50 dm-txt
A 0 13.248.169.48 2024-10-25 05:52 merklemap
A 0 76.223.54.146 2024-10-25 05:52 merklemap
NS 0 ns2.namefind.com 2024-10-25 05:52 merklemap
NS 0 ns1.namefind.com 2024-10-25 05:52 merklemap
NS 0 ns2.namefind.com 2024-10-25 05:52 merklemap
NS 0 ns1.namefind.com 2024-10-25 05:52 merklemap
A 7200 3.64.163.50 2023-01-20 00:00 openintel-toplist-alexa
NS 86400 ns2.dan.com 2023-01-20 00:00 openintel-toplist-alexa
NS 86400 ns1.dan.com 2023-01-20 00:00 openintel-toplist-alexa
SOA 7200 ns1.dan.com root.dan.com 2015042809 10000 7200 1209600 300 2023-01-20 00:00 openintel-toplist-alexa
TXT 0 "v=spf1 -all" 2023-01-20 00:00 openintel-toplist-alexa
A 7200 3.64.163.50 2023-01-19 00:00 openintel-toplist-alexa
NS 86400 ns2.dan.com 2023-01-19 00:00 openintel-toplist-alexa
NS 86400 ns1.dan.com 2023-01-19 00:00 openintel-toplist-alexa
SOA 7200 ns1.dan.com root.dan.com 2015042809 10000 7200 1209600 300 2023-01-19 00:00 openintel-toplist-alexa
TXT 0 "v=spf1 -all" 2023-01-19 00:00 openintel-toplist-alexa
A 7200 3.64.163.50 2022-05-26 00:00 openintel-toplist-alexa
NS 86400 ns2.dan.com 2022-05-26 00:00 openintel-toplist-alexa
NS 86400 ns1.dan.com 2022-05-26 00:00 openintel-toplist-alexa
SOA 7200 ns1.dan.com root.dan.com 2015042809 10000 7200 1209600 300 2022-05-26 00:00 openintel-toplist-alexa
TXT 0 "v=spf1 -all" 2022-05-26 00:00 openintel-toplist-alexa
A 7200 3.64.163.50 2022-05-25 00:00 openintel-toplist-alexa
NS 86400 ns2.dan.com 2022-05-25 00:00 openintel-toplist-alexa
NS 86400 ns1.dan.com 2022-05-25 00:00 openintel-toplist-alexa
SOA 7200 ns1.dan.com root.dan.com 2015042809 10000 7200 1209600 300 2022-05-25 00:00 openintel-toplist-alexa
TXT 0 "v=spf1 -all" 2022-05-25 00:00 openintel-toplist-alexa
A 3600 52.58.78.16 2020-03-07 00:00 openintel-toplist-alexa
AAAA 3600 2a05:d014:9da:8c10:306e:3e07:a16f:a552 2020-03-07 00:00 openintel-toplist-alexa
NS 3600 ns2.dan.com 2020-03-07 00:00 openintel-toplist-alexa
NS 3600 ns1.dan.com 2020-03-07 00:00 openintel-toplist-alexa
SOA 3600 ns1.dan.com root.dan.com 2015042809 10000 3600 1209600 300 2020-03-07 00:00 openintel-toplist-alexa
TXT 0 "v=spf1 -all" 2020-03-07 00:00 openintel-toplist-alexa
A 0 52.58.78.16 2018-11-16 00:00 openintel-toplist-alexa
AAAA 0 2a05:d014:9da:8c10:306e:3e07:a16f:a552 2018-11-16 00:00 openintel-toplist-alexa
MX 0 10 mx.example.cc 2018-11-16 00:00 openintel-toplist-alexa
NS 0 ns2.undeveloped.com 2018-11-16 00:00 openintel-toplist-alexa
NS 0 ns1.undeveloped.com 2018-11-16 00:00 openintel-toplist-alexa
SOA 0 ns1.undeveloped.com root.undeveloped.com 2015042809 3600 3600 1209600 300 2018-11-16 00:00 openintel-toplist-alexa
A 0 52.58.78.16 2018-11-15 00:00 openintel-toplist-alexa
AAAA 0 2a05:d014:9da:8c10:306e:3e07:a16f:a552 2018-11-15 00:00 openintel-toplist-alexa
MX 0 10 mx.example.cc 2018-11-15 00:00 openintel-toplist-alexa
NS 0 ns2.undeveloped.com 2018-11-15 00:00 openintel-toplist-alexa
NS 0 ns1.undeveloped.com 2018-11-15 00:00 openintel-toplist-alexa
SOA 0 ns1.undeveloped.com root.undeveloped.com 2015042809 3600 3600 1209600 300 2018-11-15 00:00 openintel-toplist-alexa

Observations are collected on a schedule, so a record's timestamp is when this archive last saw it — not when it changed. Times are UTC.