Name
110 observations of this name, newest first.
| Type | TTL | Record | Seen | Via |
|---|---|---|---|---|
| A | 86400 | 52.223.13.41 | 2026-09-04 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns2.renewyourname.net | 2026-09-04 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns1.renewyourname.net | 2026-09-04 00:00 | openintel-toplist-crux-co |
| SOA | 86400 | ns1.renewyourname.net hostmaster.renewyourname.net 2026081404 86400 7200 2592000 43200 | 2026-09-04 00:00 | openintel-toplist-crux-co |
| A | 86400 | 52.223.13.41 | 2026-09-03 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns2.renewyourname.net | 2026-09-03 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns1.renewyourname.net | 2026-09-03 00:00 | openintel-toplist-crux-co |
| SOA | 86400 | ns1.renewyourname.net hostmaster.renewyourname.net 2026081404 86400 7200 2592000 43200 | 2026-09-03 00:00 | openintel-toplist-crux-co |
| A | 86400 | 52.223.13.41 | 2026-09-02 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns2.renewyourname.net | 2026-09-02 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns1.renewyourname.net | 2026-09-02 00:00 | openintel-toplist-crux-co |
| SOA | 86400 | ns1.renewyourname.net hostmaster.renewyourname.net 2026081404 86400 7200 2592000 43200 | 2026-09-02 00:00 | openintel-toplist-crux-co |
| A | 86400 | 52.223.13.41 | 2026-09-01 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns2.renewyourname.net | 2026-09-01 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns1.renewyourname.net | 2026-09-01 00:00 | openintel-toplist-crux-co |
| SOA | 86400 | ns1.renewyourname.net hostmaster.renewyourname.net 2026081404 86400 7200 2592000 43200 | 2026-09-01 00:00 | openintel-toplist-crux-co |
| A | 86400 | 52.223.13.41 | 2026-08-31 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns2.renewyourname.net | 2026-08-31 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns1.renewyourname.net | 2026-08-31 00:00 | openintel-toplist-crux-co |
| SOA | 86400 | ns1.renewyourname.net hostmaster.renewyourname.net 2026081404 86400 7200 2592000 43200 | 2026-08-31 00:00 | openintel-toplist-crux-co |
| A | 86400 | 52.223.13.41 | 2026-08-30 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns2.renewyourname.net | 2026-08-30 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns1.renewyourname.net | 2026-08-30 00:00 | openintel-toplist-crux-co |
| SOA | 86400 | ns1.renewyourname.net hostmaster.renewyourname.net 2026081404 86400 7200 2592000 43200 | 2026-08-30 00:00 | openintel-toplist-crux-co |
| A | 86400 | 52.223.13.41 | 2026-08-16 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns2.renewyourname.net | 2026-08-16 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns1.renewyourname.net | 2026-08-16 00:00 | openintel-toplist-crux-co |
| SOA | 86400 | ns1.renewyourname.net hostmaster.renewyourname.net 2026081404 86400 7200 2592000 43200 | 2026-08-16 00:00 | openintel-toplist-crux-co |
| A | 86400 | 52.223.13.41 | 2026-08-15 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns2.renewyourname.net | 2026-08-15 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns1.renewyourname.net | 2026-08-15 00:00 | openintel-toplist-crux-co |
| SOA | 86400 | ns1.renewyourname.net hostmaster.renewyourname.net 2026081404 86400 7200 2592000 43200 | 2026-08-15 00:00 | openintel-toplist-crux-co |
| A | 86400 | 52.223.13.41 | 2026-08-14 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns2.renewyourname.net | 2026-08-14 00:00 | openintel-toplist-crux-co |
| NS | 86400 | ns1.renewyourname.net | 2026-08-14 00:00 | openintel-toplist-crux-co |
| SOA | 86400 | ns1.renewyourname.net hostmaster.renewyourname.net 2026081404 86400 7200 2592000 43200 | 2026-08-14 00:00 | openintel-toplist-crux-co |
| NS | 172800 | ns3.site4now.net | 2026-05-31 05:29 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-31 05:29 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-31 05:29 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-28 03:34 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-28 03:34 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-28 03:34 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-27 03:43 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-27 03:43 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-27 03:43 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-26 03:40 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-26 03:40 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-26 03:40 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-25 03:32 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-25 03:32 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-25 03:32 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-18 03:32 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-18 03:32 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-18 03:32 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-17 03:33 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-17 03:33 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-17 03:33 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-16 03:32 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-16 03:32 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-16 03:32 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-15 03:32 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-15 03:32 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-15 03:32 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-14 03:32 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-14 03:32 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-14 03:32 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-13 03:33 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-13 03:33 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-13 03:33 | zone |
| NS | 172800 | ns3.site4now.net | 2026-05-12 18:44 | zone |
| NS | 172800 | ns2.site4now.net | 2026-05-12 18:44 | zone |
| NS | 172800 | ns1.site4now.net | 2026-05-12 18:44 | zone |
| TXT | 0 | v=spf1 a mx include:_spf.site4now.net ?all | 2026-04-18 05:38 | dm-txt |
| TXT | 0 | v=spf1 a mx include:_spf.site4now.net ?all | 2026-04-18 01:19 | dm-txt |
| TXT | 0 | v=spf1 a mx include:_spf.site4now.net ?all | 2026-04-18 00:50 | dm-txt |
| A | 0 | 208.98.35.237 | 2024-10-23 05:11 | merklemap |
| NS | 0 | ns3.site4now.net | 2024-10-23 05:11 | merklemap |
| NS | 0 | ns2.site4now.net | 2024-10-23 05:11 | merklemap |
| NS | 0 | ns1.site4now.net | 2024-10-23 05:11 | merklemap |
| NS | 0 | ns3.site4now.net | 2024-10-23 05:11 | merklemap |
| NS | 0 | ns2.site4now.net | 2024-10-23 05:11 | merklemap |
| NS | 0 | ns1.site4now.net | 2024-10-23 05:11 | merklemap |
| A | 3600 | 205.144.171.96 | 2022-01-04 00:00 | openintel-toplist-alexa |
| MX | 3600 | 10 igw04.site4now.net | 2022-01-04 00:00 | openintel-toplist-alexa |
| NS | 10800 | ns3.site4now.net | 2022-01-04 00:00 | openintel-toplist-alexa |
| NS | 10800 | ns2.site4now.net | 2022-01-04 00:00 | openintel-toplist-alexa |
| NS | 10800 | ns1.site4now.net | 2022-01-04 00:00 | openintel-toplist-alexa |
| SOA | 10800 | ns1.site4now.net hostmaster.smarterasp.net 2021070543 10800 3600 777600 3600 | 2022-01-04 00:00 | openintel-toplist-alexa |
| TXT | 3600 | "v=spf1 a mx include:_spf.site4now.net ?all" | 2022-01-04 00:00 | openintel-toplist-alexa |
| A | 3600 | 205.144.171.96 | 2022-01-03 00:00 | openintel-toplist-alexa |
| MX | 3600 | 10 igw04.site4now.net | 2022-01-03 00:00 | openintel-toplist-alexa |
| NS | 10800 | ns3.site4now.net | 2022-01-03 00:00 | openintel-toplist-alexa |
| NS | 10800 | ns2.site4now.net | 2022-01-03 00:00 | openintel-toplist-alexa |
| NS | 10800 | ns1.site4now.net | 2022-01-03 00:00 | openintel-toplist-alexa |
| SOA | 10800 | ns1.site4now.net hostmaster.smarterasp.net 2021070543 10800 3600 777600 3600 | 2022-01-03 00:00 | openintel-toplist-alexa |
| TXT | 3600 | "v=spf1 a mx include:_spf.site4now.net ?all" | 2022-01-03 00:00 | openintel-toplist-alexa |
| A | 0 | 205.144.171.96 | 2018-08-05 00:00 | openintel-toplist-alexa |
| MX | 0 | 10 igw5002.site4now.net | 2018-08-05 00:00 | openintel-toplist-alexa |
| NS | 0 | ns3.site4now.net | 2018-08-05 00:00 | openintel-toplist-alexa |
| NS | 0 | ns2.site4now.net | 2018-08-05 00:00 | openintel-toplist-alexa |
| NS | 0 | ns1.site4now.net | 2018-08-05 00:00 | openintel-toplist-alexa |
| SOA | 0 | ns1.site4now.net hostmaster.smarterasp.net 2017050909 10800 3600 777600 3600 | 2018-08-05 00:00 | openintel-toplist-alexa |
| TXT | 0 | "v=spf1 a mx include:_spf.site4now.net ?all" | 2018-08-05 00:00 | openintel-toplist-alexa |
| A | 0 | 205.144.171.96 | 2018-08-04 00:00 | openintel-toplist-alexa |
| MX | 0 | 10 igw5002.site4now.net | 2018-08-04 00:00 | openintel-toplist-alexa |
| NS | 0 | ns3.site4now.net | 2018-08-04 00:00 | openintel-toplist-alexa |
| NS | 0 | ns2.site4now.net | 2018-08-04 00:00 | openintel-toplist-alexa |
| NS | 0 | ns1.site4now.net | 2018-08-04 00:00 | openintel-toplist-alexa |
| SOA | 0 | ns1.site4now.net hostmaster.smarterasp.net 2017050909 10800 3600 777600 3600 | 2018-08-04 00:00 | openintel-toplist-alexa |
| TXT | 0 | "v=spf1 a mx include:_spf.site4now.net ?all" | 2018-08-04 00:00 | openintel-toplist-alexa |
Observations are collected on a schedule, so a record's timestamp is when this archive last saw it — not when it changed. Times are UTC.